Kroll's Winter 
Golf League

John Janes
Current HDCP: 10
Participation Years: 2019-2020, 2020-2021

Last 20 Rounds Played

  1. 46 (+10)
  2. 52 (+15)
  3. 50 (+15)
  4. 53 (+17)
  5. 45 (+9)
  6. 49 (+14)
  7. 53 (+17)
  8. 49 (+14)
  9. 47 (+11)
  10. 45 (+10)
  11. 50 (+14)
  12. 44 (+8)
  13. 51 (+15)
  14. 44 (+8)
  15. 43 (+7)
  16. 52 (+16)
  17. 47 (+11)
  18. 47 (+11)
  19. 48 (+12)
  20. 48 (+13)

Career Statistics

Dbl Bogies + 74
Bogies:
72
Pars: 31
Birdies: 3
Eagles: 0
FIR* -% (0)
GIR* -% (0)

* Starting 2021-2022 Season

Top Shots

Year Dbl Bogies+ Bogies Pars Birdies Eagles FIR GIR
2019-2020 33 37 18 2 0 N/A N/A
2020-2021 41 35 13 1 0 N/A N/A